********** MALE OVERALL RESULTS ***********
1 LEIGHTON STEADMAN 17 DALTON GA 17:32.0 5:39
********** FEMALE OVERALL RESULTS ***********
1 DEE GOODWIN 40 COHUTTA GA 22:02.1 7:06
********** FEMALE MASTERS RESULTS ***********
1 KAREN MANN 45 RINGGOLD GA 24:03.8 7:45
********** MALE MASTERS RESULTS ***********
1 CHAD VARGA 49 HIXON TN 18:04.1 5:49
MALE AGE GROUP 1 - 10
1 61 WALT DOUGLAS 9 DALTON GA 25:10.1 8:07
2 114 MATTHEW O'NEILL 9 DALTON GA 29:09.7 9:24
3 122 OMAR LOPEZ 10 DALTON GA 30:15.8 9:45
4 127 BRANNON WILSON 10 30:52.6 9:57
5 135 KEVIN O'BOYLE 7 DALTON GA 31:09.5 10:02
6 147 EVAN ELLINGER 10 DALTON GA 32:18.6 10:24
7 168 BENNETT WILLS 9 ROCKY FACE GA 34:38.6 11:10
FEMALE AGE GROUP 1 - 10
1 105 CLAIRE DUFFY 8 ROCKY FACE GA 28:18.2 9:07
2 143 RACHEL GLEATON 9 DALTON GA 31:51.1 10:16
3 154 KIM JADE WYCHERLEY 10 ROCKY FACE GA 33:15.8 10:43
4 174 MARY MARGAR HAYWOOD 10 DALTON GA 35:01.5 11:17
MALE AGE GROUP 11 - 14
1 9 ISAAC PACHECO 13 CRANDAL GA 20:28.1 6:36
2 12 ALAN LOPEZ 12 DALTON GA 21:37.6 6:58
3 50 SCOTT ABERNATHY 14 DALTON GA 24:34.8 7:55
4 58 JOHN HOOIE 14 DALTON GA 24:59.2 8:03
5 67 NICOLAS URBAIN 14 DALTON GA 25:31.4 8:13
6 75 WIL CUSHMAN 13 DALTON GA 25:43.5 8:17
7 88 SERVIO MARTINEZ 12 DALTON GA 26:29.3 8:32
8 93 PETER JR. SIGMON 11 DALTON GA 26:50.1 8:39
FEMALE AGE GROUP 11 - 14
1 72 ELLEN GRIMES 12 JACKSON TN 25:39.6 8:16
2 133 VAIL PONITZ 13 DALTON GA 31:06.6 10:01
3 155 CAROLINE DUFFY 12 ROCKY FACE GA 33:16.2 10:43
4 157 AUDREY SIGMON 14 DALTON GA 33:38.6 10:50
5 158 BRIDGET HAYWOOD 13 DALTON GA 33:47.3 10:53
6 165 FRAN WOOD 13 ROCKY FACE GA 34:36.1 11:09
7 190 MANDY MCCLEERY 14 DALTON GA 40:07.5 12:55
MALE AGE GROUP 15 - 19
1 2 DANIEL GRASS 18 DALTON GA 17:40.5 5:42
2 4 ANDREW BRUNER 16 DALTON GA 18:36.1 6:00
3 8 AUGUSTIN JACOBO 16 DALTON GA 20:02.3 6:27
4 13 THOMAS DYKES 17 DALTON GA 21:38.7 6:58
5 14 ZACH CARROLL 18 DALTON GA 21:44.0 7:00
6 65 CHARLIE PONITZ 15 DALTON GA 25:22.2 8:10
7 77 KEVIN THOMAS 17 CHATSWORTH GA 25:47.9 8:19
8 86 DANIEL DESLATTES 17 ROCKY FACE GA 26:26.2 8:31
9 90 SCOTT BURNETT 18 ROCK SPRING GA 26:31.6 8:33
10 124 BLAKE LUSK 15 DALTON GA 30:35.6 9:51
11 136 RYAN O'BOYLE 16 DALTON GA 31:10.6 10:03
12 162 TY DAVISON 17 DALTON GA 34:12.6 11:01
13 193 BLAKE DAVISON 19 DALTON GA 40:10.0 12:56
14 202 WESLEY FISHER 19 DALTON GA 47:57.8 15:27
FEMALE AGE GROUP 15 - 19
1 47 ALLISON DELAY 16 DALTON GA 24:28.3 7:53
2 48 REAGAN FROMM 15 DALTON GA 24:28.7 7:53
3 109 ASHLEY PALMER 17 COHUTTA GA 28:51.9 9:18
4 120 ELIZABETH BEEM 15 APISON TN 30:09.0 9:43
5 128 MEGAN BEHR 16 DALTON GA 30:53.1 9:57
6 129 KATHRYN SIGMON 16 DALTON GA 30:53.9 9:57
7 130 HILLARY BROCK 16 ROCKY FACE GA 30:54.8 9:57
8 160 ASHLEY MILES 17 COHUTTA GA 34:10.2 11:00
9 164 KATIE LEVINER 15 DALTON GA 34:17.3 11:03
10 167 ALISON WOODWORTH 18 DALTON GA 34:38.2 11:09
11 176 EMILY OBRIEN 15 DALTON GA 35:07.0 11:19
12 177 LAUREANE URBAIN 16 DALTON GA 35:14.0 11:21
13 186 ANNE HAWS 19 DALTON GA 39:06.7 12:36
14 189 STEPHANIE FULLER 19 DOUGLASVILLE GA 40:01.5 12:53
15 191 SARAH MCCLEARY 17 DALTON GA 40:08.1 12:56
16 194 KERRY HAUGLAND 19 DALTON GA 41:21.6 13:19
MALE AGE GROUP 20 - 24
1 32 ZACH ADAMSON 24 CHATTANOOGA TN 23:15.4 7:30
2 52 MICHAEL WHITE 20 DALTON GA 24:45.3 7:59
3 92 NICK DESLATTES 20 ROCKY FACE GA 26:42.9 8:36
4 188 JASON BUNCH 20 DALTON GA 39:59.5 12:53
FEMALE AGE GROUP 20 - 24
1 79 ALLISON WHITTLE 24 DALTON GA 25:55.2 8:21
2 84 RACHEAL GRASS 20 DALTON GA 26:17.3 8:28
3 87 KATLYN LISZEWSKI 20 DALTON GA 26:26.6 8:31
4 96 KERI BROOKS 24 COHUTTA GA 27:18.8 8:48
5 100 MEGAN BLEVINS 20 DALTON GA 27:32.4 8:52
6 115 ALI DONAHUE 23 DALTON GA 29:17.8 9:26
7 142 MICHELLE HUCH 23 DALTON GA 31:33.7 10:10
8 146 LESLEY C HOHOL 20 DALTON GA 32:08.9 10:21
9 182 DAISY CARDONA 20 DALTON GA 37:30.6 12:05
MALE AGE GROUP 25 - 29
1 19 BENJAMIN PALMER 27 ROCKY FACE GA 22:16.5 7:11
2 33 JACK STANLEY 27 NASHVILLE TN 23:17.5 7:30
3 51 PATRICK HOHOL 26 DALTON GA 24:44.7 7:58
4 137 MICHAEL HASSLER 26 CHATSWORTH GA 31:15.8 10:04
5 173 MATTHEW LOWERY 28 COHUTTA GA 35:00.9 11:17
FEMALE AGE GROUP 25 - 29
1 27 APRIL REECE 28 DALTON GA 22:49.2 7:21
2 43 AMANDA DENSON 26 DALTON GA 24:15.7 7:49
3 62 REBEKAH ROGERS 26 DALTON GA 25:13.3 8:08
4 82 TRACY MOORE 28 DALTON GA 26:15.4 8:28
5 119 ANGELICA LOPEZ 29 DALTON GA 29:59.7 9:40
6 150 RACHEL HOHOL 25 DALTON GA 32:32.2 10:29
MALE AGE GROUP 30 - 34
1 7 DOUGLAS KERNS 32 CHATSWORTH GA 19:41.1 6:21
2 17 JAMES DENSON 31 DALTON GA 22:12.0 7:09
3 21 JOHN WINDOM 33 ROCKY FACE GA 22:23.6 7:13
4 29 BRIAN RIDINGS 34 DALTON GA 22:52.0 7:22
5 31 MATT ROSS 34 DALTON GA 22:56.4 7:23
6 38 STEVEN JONES 32 DALTON GA 23:24.4 7:32
7 44 MITCHELL HOLLIS 30 DALTON GA 24:20.7 7:51
8 45 JONATHAN BEAM 30 DALTON GA 24:23.7 7:52
9 54 JASON ASHCRAFT 31 DALTON GA 24:48.6 8:00
10 56 CHRIS HOHOL 32 ROCKY FACE GA 24:51.6 8:01
11 71 CURTIS CALLAWY 30 DALTON GA 25:38.6 8:16
12 83 MATTHEW MOORE 30 DALTON GA 26:15.8 8:28
13 95 JOEL WILLIAMS 31 DALTON GA 27:14.3 8:47
14 113 ERIC JACKSON 32 CALHOUN GA 29:09.3 9:24
FEMALE AGE GROUP 30 - 34
1 68 KAY-LYNNE DAVIES 33 DALTON GA 25:32.5 8:14
2 152 STEPHANIE HOGSHEAD 32 DALTON GA 33:10.7 10:41
3 185 AMY K COLE 34 DALTON GA 38:43.8 12:28
MALE AGE GROUP 35 - 39
1 5 MICHAEL GREEN 38 ROCKY FACE GA 18:41.6 6:01
2 6 MANUEL FERRER 36 DALTON GA 18:46.0 6:03
3 18 JEFF KEITH 35 RINGGOLD GA 22:14.8 7:10
4 23 BERNARDO LOPEZ 39 DALTON GA 22:28.4 7:14
5 28 MIKE SANDERSON 36 DALTON GA 22:49.6 7:21
6 30 SEAN COLEMAN 39 DALTON GA 22:53.2 7:22
7 53 BRAD NANCE 36 DALTON GA 24:46.1 7:59
8 60 JOHN PATRICK 36 DALTON GA 25:09.5 8:06
9 69 BILL DAVIES 35 DALTON GA 25:33.2 8:14
10 76 WILLIAM BRONSON 37 DALTON GA 25:46.2 8:18
11 85 RUSTY D LOUNT 35 DALTON GA 26:24.7 8:31
12 117 KEVIN THOMPSON 36 ROCKY FACE GA 29:47.1 9:36
13 159 DENNIS CLIMER 36 TUNNEL HILL GA 33:52.7 10:55
14 179 CHRIS SAMPSON 38 CHATSWORTH GA 35:24.5 11:24
FEMALE AGE GROUP 35 - 39
1 34 TERA ROSS 35 DALTON GA 23:17.9 7:30
2 64 LYN DOUGLAS 37 DALTON GA 25:19.6 8:10
3 70 GINGER GRAY 35 ROCKY FACE GA 25:34.5 8:14
4 97 BLANCA RIOS 39 DALTON GA 27:22.9 8:49
5 108 DAYNA DUFFY 39 ROCKY FACE GA 28:48.3 9:17
6 110 GAYLE WORLEY 37 RINGGOLD GA 28:54.2 9:19
7 118 KIM THOMPSON 35 ROCKY FACE GA 29:57.9 9:39
8 121 ALLYSON COKER 38 DALTON GA 30:09.6 9:43
9 132 MADELOUDES AQUILLON 39 TUNNEL HILL GA 31:04.7 10:01
10 169 JENNIFER SAMPSON 37 CHATSWORTH GA 34:39.1 11:10
11 172 MARY CARLSON 36 ROCKY FACE GA 35:00.5 11:17
12 180 MARY ELLEN PIERCE 35 DALTON GA 35:49.3 11:32
MALE AGE GROUP 40 - 44
1 10 PATRICK DOUGLAS 41 DALTON GA 20:54.4 6:44
2 16 RAY KELLUM 44 SIGNAL MOUNTAIN GA 22:06.5 7:07
3 26 THIERRY URBAIN 43 DALTON GA 22:36.0 7:17
4 36 JOSE G. MARTINEZ 42 DALTON GA 23:22.5 7:32
5 57 DAVID MOGHANI 41 SCOTTSBORO AL 24:54.2 8:01
6 89 BLANE HAYWOOD 44 DALTON GA 26:30.9 8:33
7 104 BRYANT SIRAGUSA 41 OOLTEWAH TN 28:06.0 9:03
8 107 BRIAN ANDERSON 43 DALTON GA 28:27.2 9:10
9 111 SHERREL HOOIE 44 DALTON GA 29:01.0 9:21
10 131 DAVID WILSON 44 COHUTTA GA 30:56.4 9:58
11 141 DEAN OREM 40 ROCKY FACE GA 31:33.3 10:10
FEMALE AGE GROUP 40 - 44
1 49 HOLLY KIMSEY 41 DALTON GA 24:30.1 7:54
2 55 DEBORAH RYALS 42 DALTON GA 24:49.5 8:00
3 91 ELISA MARTIN 44 DALTON GA 26:41.2 8:36
4 116 JAMMIE BROWN 41 ROCKY FACE GA 29:30.0 9:30
5 153 KIM GOETZE 40 DALTON GA 33:12.8 10:42
6 163 ROSIE MARTINEZ 42 DALTON GA 34:14.7 11:02
7 170 JULIE OREM 42 ROCKY FACE GA 34:44.2 11:11
8 171 LISA CUSHMAN 41 DALTON GA 34:49.5 11:13
9 175 MARY PAT HAYWOOD 44 DALTON GA 35:06.5 11:18
10 198 MARIANNE URBAIN 44 DALTON GA 42:32.9 13:42
MALE AGE GROUP 45 - 49
1 20 DAN WRIGHT 46 DALTON GA 22:18.8 7:11
2 22 WELTON DAVISON 49 DALTON GA 22:23.9 7:13
3 25 JEFFREY HENDERSON 47 RESACA GA 22:30.5 7:15
4 35 RAY BEEM 45 APISON TN 23:18.4 7:31
5 37 GREG BRUNER 47 DALTON GA 23:23.1 7:32
6 40 ROBERT CRIST 48 CARTERSVILLE GA 23:50.1 7:41
7 46 STEVE RYALS 49 DALTON GA 24:27.8 7:53
8 74 ANTHONY HERNDON 46 ROCKY FACE GA 25:42.1 8:17
9 80 DAVID REYNOLDS 48 CHATSWORTH GA 25:57.6 8:22
10 98 JIM PELS 47 CHATTANOOGA TN 27:23.8 8:50
11 102 GREG PONITZ 46 DALTON GA 27:35.1 8:53
12 123 JAMES COKER 46 DALTON GA 30:28.7 9:49
13 125 KURT G VONDEBUR 48 ROCKY FACE GA 30:40.2 9:53
14 126 JIM KORTUM 48 DALTON GA 30:51.0 9:56
15 134 BOB HARDAWAY 46 DALTON GA 31:07.2 10:01
16 148 JOHN ADAMSON 47 DALTON GA 32:22.0 10:26
17 161 PETER SR. SIGMON 47 DALTON GA 34:11.0 11:01
18 187 KEN ELLINGER 49 DALTON GA 39:50.2 12:50
19 197 JOEY WILLS 47 ROCKY FACE GA 42:30.6 13:41
FEMALE AGE GROUP 45 - 49
1 73 MARGIE BRUNER 45 DALTON GA 25:41.2 8:17
2 81 KAREN GAYLON 49 CHICKAMAUGA GA 26:13.4 8:27
3 94 TAMMY HERNDON 45 DALTON GA 26:57.5 8:41
4 112 SUZANNE HOOIE 46 DALTON GA 29:01.4 9:21
5 138 JANICE WYCHERLEY 48 ROCKY FACE GA 31:21.0 10:06
6 145 LOUISE WISE 45 COHUTTA GA 31:59.9 10:18
7 149 DONNA LUSK 46 DALTON GA 32:28.8 10:28
8 183 LISA SIGMON 47 DALTON GA 37:42.1 12:09
9 199 SUSAN RELAFORD 46 DALTON GA 42:36.9 13:43
MALE AGE GROUP 50 - 54
1 24 MICHAEL LEARY 50 SIGNAL MOUNTAIN TN 22:29.2 7:15
2 39 TERRY HAMPTON 50 FAIRMOUNT GA 23:41.8 7:38
3 59 MILES TANENBAUM 53 RINGGOLD GA 25:00.6 8:03
4 66 A. B. WOODHEAD 51 COHUTTA GA 25:29.6 8:13
5 103 TIMOTHY O'BOYLE 51 DALTON GA 27:48.3 8:57
6 106 KENNY LEVINER 50 DALTON GA 28:21.1 9:08
7 200 RAY SCALISE 53 DALTON GA 46:23.6 14:56
FEMALE AGE GROUP 50 - 54
1 63 RHONDA GAGE 50 CHATTANOOGA TN 25:17.4 8:09
2 151 MARY SCALISE 53 DALTON GA 33:01.5 10:38
3 178 MONICA BLACK 50 DALTON GA 35:18.7 11:22
4 181 PEG SPICKNALL 52 DALTON GA 35:50.9 11:33
5 184 JAN O'BOYLE 50 DALTON GA 37:44.6 12:09
6 195 SUE CANNON 52 DALTON GA 41:24.5 13:20
7 196 DEVON BROOKS 51 DALTON GA 42:04.6 13:33
MALE AGE GROUP 55 - 59
1 11 BILL MOORE 59 RESACA GA 21:08.3 6:49
2 41 BILL COLLIER 55 CHATTANOOGA TN 23:58.6 7:44
3 140 RAY EVANS 58 DALTON GA 31:25.9 10:07
FEMALE AGE GROUP 55 - 59
1 139 MARCIA EVANS 57 DALTON GA 31:24.3 10:07
MALE AGE GROUP 60 - 64
1 99 FRANK PATTERSON 60 DALTON GA 27:28.0 8:51
2 144 DAN BAILEY 64 HIXSON TN 31:57.3 10:18
3 156 DAVID WYCHERLEY 64 ROCKY FACE GA 33:16.7 10:43
MALE AGE GROUP 65 - 69
1 78 DOUG HAWLEY 67 DALTON GA 25:50.9 8:20
FEMALE AGE GROUP 65 - 69
1 203 EDWINA COHEN 67 CHATTANOOGA TN 63:54.5 20:35